HomeCustom Rate QuoteApply NowLoan StatusFind a Loan Officer

Login now to access your application.
Haven't begun your application? Start here.
Technology Credit Union
Custom Rate Quote
With just a few pieces of information we'll produce loan products with rates customized for you.
Find a Loan Officer
A loan officer can help guide you through the process of completing the loan application.
Rapid Reply
If you would like to have one of our loan officers contact you, fill out our Rapid Reply form.
Today's Rates
Loan Type Rate Points APR Assumptions
1 Yr Conforming Libor ARM 2.375 0.000 3.195 Assumptions
1 Yr Jumbo A Libor ARM 2.625 0.000 3.215 Assumptions
10 Year Fixed Conforming 2.625 0.000 2.658 Assumptions
10 Year Fixed Jumbo A 2.875 0.000 2.909 Assumptions
15 Year Fixed Conforming 2.875 0.000 2.898 Assumptions
15 Year Fixed Jumbo A 3.750 0.000 3.774 Assumptions
20 Year Fixed Conforming 3.625 0.000 3.643 Assumptions
20 Year Fixed Jumbo A 4.625 0.000 4.644 Assumptions
30 Year Fixed Conforming 3.750 0.000 3.763 Assumptions
30 Year Fixed Jumbo A 4.750 0.000 4.764 Assumptions
3-1 Conforming Libor ARM 2.375 0.000 3.072 Assumptions
3-1 Jumbo A Libor ARM 2.625 0.000 3.126 Assumptions
3-3 Conforming Libor ARM 2.500 0.000 3.099 Assumptions
3-3 Jumbo A Libor ARM 2.750 0.000 3.153 Assumptions
5-1 Conforming Libor ARM 2.500 0.000 3.005 Assumptions
5-1 Jumbo A Libor ARM 2.750 0.000 3.090 Assumptions
5-5 Conforming CMT ARM 2.625 0.000 3.048 Assumptions
5-5 Jumbo A CMT ARM 2.875 0.000 3.133 Assumptions
7-1 Conforming Libor ARM 2.875 0.000 3.091 Assumptions
7-1 Jumbo A Libor ARM 3.125 0.000 3.205 Assumptions
Technology Credit Union

Partner with Tech CU to finance your home and discover our stress-free application process. We’ve been serving the Bay Area for 50 years. We know where you are coming from — and we’ve got the financing to prove it.

Equal Housing Lender
Spacer National Credit Union Administration